Below is Nick Jr.’s “Dollar and a Dream” portfolio. As you can see, it shows the Company Name, Company Stock Ticker, Cost Basis per Share (the price that I purchased at), Current Price per Share (the current price of the stock), Market Value, Percentage gain/loss, and the Portfolio Percentage of each position. These numbers will be updated once a month (or whenever I get a chance).
As of January 8th, 2021, the portfolio is worth $42,698.78. There are 74 companies in the portfolio. This is up from the July 2020 (last update) total of $26,024.23 and 67 companies.
Best Performers since last update (July 2020): Bitcoin (+347%), Tesla (+259%), Novacure (+177%), Penn Gaming (+201%), Snapchat (+128%), Albermarle (+135%), Phillips Van Husen (+119%), Square (+112%), Stitchfix (+96%), Crowdstrike (+108%), Taiwan Semiconductor (+101%)
Worst Performers since last update (July 2020): Aurora Cannabis (-19%), Splunk (-19%), American Tower (-16%), Weight Watchers (-6%)
New Purchases since last update (July 2020): Docusign, Fiverr, Lemonade, Microstrategy, Six Flags, Spotify, Teledoc
New Sells since last update (July 2020): None
Nick Jr. Portfolio 2020 Performance: +62%
S&P 500 2020 Performance: +17%
A quick comment on this the updated portfolio total. The portfolio hit a high of ~$22,000 in February, only to get down to ~$14,000 at the pandemic lows. The portfolio has made a round trip, back up to ~$26,000 by July, and ended the year right at $42,000. At 6 years old, my kid is worth $42,000. That’s mind blowing from where we started! Ava (my almost 2 year old is) is on his heels, as her portfolio is worth $7,200. The point remains the same: Keep a long term view and don’t get caught up in the day to day noise. Invest aggressively for your children. I hope to continue this outperformance and allow these gains to compound, patiently, over time. Life will be so much easier for the kiddos when they are allowed to take it over. Be blessed and happy 2021 investing!
| Company | Ticker | Shares | Cost Basis Per Share | Current Price Per Share | Market Value | Percentage Gain/Loss | Percentage of Portfolio |
|---|---|---|---|---|---|---|---|
| Activision Blizzard | ATVI | 3.16 | $63.43 | $90.38 | $285.60 | 42% | 0.67% |
| Advanced Micro Devices | AMD | 8.93 | $16.69 | $94.04 | $839.78 | 463% | 1.97% |
| Albermarle | ALB | 3.22 | $101.82 | $184.94 | $595.51 | 82% | 1.39% |
| Alibaba | BABA | 4.06 | $143.87 | $235.45 | $955.93 | 64% | 2.24% |
| Amazon | AMZN | 0.46 | $876.48 | $3,150.71 | $1,449.33 | 259% | 3.39% |
| American Tower | AMT | 0.6 | $180.01 | $221.96 | $133.18 | 23% | 0.31% |
| Apple | AAPL | 11.7 | $34.78 | $131.15 | $1,534.46 | 277% | 3.59% |
| Applied Materials | AMAT | 3.89 | $51.21 | $95.27 | $370.60 | 86% | 0.87% |
| Aurora Cannabis | ACB | 1.61 | $7.75 | $9.95 | $16.02 | 28% | 0.04% |
| Bank of America | BAC | 18.22 | $23.13 | $30.31 | $552.25 | 31% | 1.29% |
| Bausch Health Companies | BHC | 12.67 | $24.16 | $22.93 | $290.52 | -5% | 0.68% |
| Bed Bath and Beyond | BBBY | 19.04 | $13.66 | $18.83 | $358.52 | 38% | 0.84% |
| Bitcoin | BTC | 0.13 | $6,100.00 | $40,657.00 | $5,285.41 | 567% | 12.38% |
| Booking.com | BKNG | 0.08 | $1,887.73 | $2,263.09 | $181.05 | 20% | 0.42% |
| Broadcom | AVGO | 0.67 | $254.43 | $440.50 | $295.14 | 73% | 0.69% |
| Cisco | CSCO | 3.68 | $43.96 | $44.94 | $165.38 | 2% | 0.39% |
| Citigroup | C | 6.45 | $67.46 | $64.51 | $416.09 | -4% | 0.97% |
| Cronos Cannabis | CRON | 8.96 | $16.86 | $8.91 | $79.83 | -47% | 0.19% |
| Crowdstrike | CRWD | 4.48 | $66.55 | $223.35 | $1,000.61 | 236% | 2.34% |
| Disney | DIS | 1.35 | $114.45 | $177.64 | $239.81 | 55% | 0.56% |
| Docusign | DOCU | 0.47 | $205.63 | $241.97 | $113.73 | 18% | 0.27% |
| Electronic Arts | EA | 1.9 | $131.35 | $140.93 | $267.77 | 7% | 0.63% |
| Expedia | EXPE | 1.98 | $106.70 | $141.90 | $280.96 | 33% | 0.66% |
| FB | 4.14 | $153.07 | $264.24 | $1,093.95 | 73% | 2.56% | |
| Fiverr | FVRR | 0.75 | $205.85 | $227.03 | $170.27 | 10% | 0.40% |
| GOOG | 1.1 | $1,088.58 | $1,782.33 | $1,960.56 | 64% | 4.59% | |
| GW Pharmaceuticals | GWPH | 1.6 | $98.83 | $127.62 | $204.19 | 29% | 0.48% |
| Keysight Technologies | KEYS | 1.43 | $105.51 | $145.75 | $208.42 | 38% | 0.49% |
| Lam Research | LRCX | 1.08 | $191.51 | $500.48 | $540.52 | 161% | 1.27% |
| Lemonade | LMND | 1.79 | $76.14 | $153.51 | $274.78 | 102% | 0.64% |
| Liberty Braves Group | BATRA | 8.84 | $22.74 | $26.14 | $231.08 | 15% | 0.54% |
| Live Nation | LYV | 2.4 | $41.96 | $73.10 | $175.44 | 74% | 0.41% |
| Lyft | LYFT | 2.79 | $54.15 | $47.14 | $131.52 | -13% | 0.31% |
| Marvell | MRVL | 4.97 | $24.09 | $48.65 | $241.79 | 102% | 0.57% |
| Match Group | MTCH | 6.57 | $35.33 | $149.66 | $983.27 | 324% | 2.30% |
| Micron | MU | 14.17 | $27.96 | $77.37 | $1,096.33 | 177% | 2.57% |
| Microstrategy | MSTR | 0.54 | $285.79 | $526.10 | $284.09 | 84% | 0.67% |
| Netflix | NFLX | 0.61 | $362.87 | $507.27 | $309.43 | 40% | 0.72% |
| Novacure | NVCR | 3.39 | $85.27 | $167.74 | $568.64 | 97% | 1.33% |
| Nvidia | NVDA | 6.05 | $118.38 | $524.74 | $3,174.68 | 343% | 7.44% |
| NXP Semiconductors | NXPI | 1.63 | $95.84 | $173.60 | $282.97 | 81% | 0.66% |
| Okta | OKTA | 1.21 | $105.12 | $251.14 | $303.88 | 139% | 0.71% |
| Papa John's | PZZA | 3.81 | $42.07 | $92.81 | $353.61 | 121% | 0.83% |
| Paypal | PYPL | 2.61 | $76.57 | $239.86 | $626.03 | 213% | 1.47% |
| Penn National Gaming | PENN | 10.37 | $11.77 | $93.15 | $965.97 | 691% | 2.26% |
| Phillips Van Husen | PVH | 2.2 | $46.06 | $103.73 | $228.21 | 125% | 0.53% |
| Regions Financial | RF | 7.9 | $14.36 | $17.37 | $137.22 | 21% | 0.32% |
| Restoration Hardware | RH | 1.34 | $80.43 | $476.52 | $638.54 | 492% | 1.50% |
| Salesforce | CRM | 1.74 | $121.92 | $219.95 | $382.71 | 80% | 0.90% |
| Shopify | SHOP | 0.82 | $336.83 | $1,173.38 | $962.17 | 248% | 2.25% |
| Six Flags | SIX | 5.84 | $19.70 | $35.05 | $204.69 | 78% | 0.48% |
| Slack | WORK | 5.46 | $27.49 | $42.22 | $230.52 | 54% | 0.54% |
| Snapchat | SNAP | 7.76 | $17.00 | $52.85 | $410.12 | 211% | 0.96% |
| Splunk | SPLK | 1.64 | $122.43 | $162.80 | $266.99 | 33% | 0.63% |
| Spotify | SPOT | 0.41 | $240.02 | $345.60 | $141.70 | 44% | 0.33% |
| Square | SQ | 2.29 | $65.41 | $240.16 | $549.97 | 267% | 1.29% |
| Stitch Fix | SFIX | 5.86 | $28.68 | $55.91 | $327.63 | 95% | 0.77% |
| Taiwan Semiconductor | TSM | 5.61 | $39.48 | $117.86 | $661.19 | 199% | 1.55% |
| Take Two Interactive | TTWO | 2.05 | $98.12 | $208.59 | $427.61 | 113% | 1.00% |
| Tandem Diabetes Care | TNDM | 2.4 | $73.15 | $97.21 | $233.30 | 33% | 0.55% |
| Teledoc | TDOC | 2.39 | $193.74 | $223.40 | $533.93 | 15% | 1.25% |
| Tesla | TSLA | 1.22 | $82.27 | $867.73 | $1,058.63 | 955% | 2.48% |
| Twilio | TWLO | 5.72 | $26.24 | $359.49 | $2,056.28 | 1270% | 4.82% |
| TWTR | 12.05 | $24.89 | $50.47 | $608.16 | 103% | 1.42% | |
| Ulta Beauty | ULTA | 0.63 | $237.31 | $292.07 | $184.00 | 23% | 0.43% |
| Weight Watchers | WW | 8.48 | $17.81 | $24.11 | $204.45 | 35% | 0.48% |
| Wells Fargo | WFC | 3.86 | $56.18 | $32.74 | $126.38 | -42% | 0.30% |
| Workday | WDAY | 1.14 | $131.62 | $225.76 | $257.37 | 72% | 0.60% |
| Xlinx | XLNX | 1.96 | $105.63 | $147.87 | $289.83 | 40% | 0.68% |
| Zebra | ZBRA | 1.03 | $194.00 | $408.34 | $420.59 | 110% | 0.99% |
| Zendesk | ZEN | 1.72 | $87.25 | $148.64 | $255.66 | 70% | 0.60% |
| Zoom Video | ZM | 2.52 | $72.55 | $344.41 | $867.91 | 375% | 2.03% |
| Zuora | ZUO | 10.2 | $20.39 | $14.13 | $144.13 | -31% | 0.34% |
Thanks for sharing this Nick! This is a very informational blog. Keep the knowledge flowing!!
Thank you bro! I appreciate the love.